|
Alliance: | None | CEO: | |
| Kills: | 40 | HQ: | ||
| Losses: | 128 | Members: | ||
| ISK destroyed: | 4.00B | Shares: | ||
| ISK lost: | 4.65B | Tax Rate: | % | |
| Efficiency: | 46.19% | Website: |
Rank Evolution Table - U.S. Navy Rank Set with U.S. Navy Insignia Set - Enlisted + Officer
| Icon | Rank Name | Abbreviation | Req. Rank Points | Req. Kill Points |
| Seaman Recruit | SR. | 0 | 0 | |
| Seaman Apprentice | SA. | 25 | 750 | |
| Seaman | SN. | 80 | 2400 | |
| Petty Officer Thrird Class | PO3. | 171 | 5130 | |
| Petty Officer Second Class | PO2. | 305 | 9150 | |
| Petty Officer First Class | PO1. | 491 | 14730 | |
| Chief Petty Officer | CPO. | 739 | 22170 | |
| Senior Chief Petty Officer | SCPO. | 1062 | 31860 | |
| Master Chief Petty Officer | MCPO. | 1474 | 44220 | |
| Fleet Master Chief Petty Officer | FMCPO. | 1994 | 59820 | |
| Ensign | Ens. | 2643 | 79290 | |
| Lieutenant, Junior Grade | LtJG. | 3447 | 103410 | |
| Lieutenant | Lt. | 4436 | 133080 | |
| Lieutenant Commander | LCdr. | 5648 | 169440 | |
| Commander | Cdr. | 7128 | 213840 | |
| Captain | Capt. | 8929 | 267870 | |
| Rear Admiral LH | Rdml. | 11115 | 333450 | |
| Rear Admiral UH | RAdm. | 13763 | 412890 | |
| Vice Admiral | VAdm. | 16966 | 508980 | |
| Admiral | Adm. | 20834 | 625020 | |
| Fleet Admiral | FAdm. | 25501 | 765030 |
Rank Mod v1.01 by Chro'Tal. Thanks to all EDK forum contributors.